Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
51200 series
51200 series

51200 series

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 38 of 38
1
>>
<<

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu

Min Loading A

Speed ratings (rpm)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions mm

d

D

H

dyc Cr

stc Cor

Reference speed

Limiting Speed

d

d1 ~

D1 ~

r1,2 Min

da Min

Da Max

ra Max

FAQ 12 28 11 13.3 20.8 0.77 0.0022 8000 11000 0.034 51201 12 28 14 0.6 22 18 0.6
FAQ 15 32 12 16.5 27 1 0.0038 7000 10000 0.046 51202 15 32 17 0.6 25 22 0.6
FAQ 17 35 12 17.2 30 1.1 0.0047 6700 9500 0.053 51203 17 35 19 0.6 28 24 0.6
FAQ 20 40 14 22.5 40.5 1.53 0.0085 6000 8000 0.083 51204 20 40 22 0.6 32 28 0.6
FAQ 25 47 15 27.6 55 2.04 0.015 5300 7500 0.11 51205 25 47 27 0.6 38 34 0.6
FAQ 30 52 16 25.5 51 1.9 0.013 4800 6700 0.13 51206 30 52 32 0.6 43 39 0.6
FAQ 35 62 18 35.1 73.5 2.7 0.028 4000 5600 0.22 51207 35 62 37 1 51 46 1
FAQ 40 68 19 46.8 106 4 0.058 3800 5300 0.28 51208 40 68 42 1 57 51 1
FAQ 45 73 20 39 86.5 3.2 0.038 3600 5000 0.30 51209 45 73 47 1 62 56 1
FAQ 50 78 22 49.4 116 4.3 0.069 3400 4500 0.37 51210 50 78 52 1 67 61 1
FAQ 55 90 25 61.8 146 5.4 0.11 2800 4000 0.59 51211 55 90 57 1 76 69 1
FAQ 60 95 26 62.4 150 5.6 0.12 2800 3800 0.65 51212 60 95 62 1 81 74 1
FAQ 65 100 27 63.7 163 6 0.14 2600 3600 0.78 51213 65 100 67 1 86 79 1
FAQ 70 105 27 65 173 6.4 0.16 2600 3600 0.79 51214 70 105 72 1 91 84 1
FAQ 75 110 27 67.6 183 6.8 0.17 2400 3400 0.83 51215 75 110 77 1 96 89 1
FAQ 80 115 28 76.1 208 7.65 0.22 2400 3400 0.91 51216 80 115 82 1 101 94 1
FAQ 85 125 31 97.5 275 9.8 0.39 2200 3000 1.20 51217 85 125 88 1 109 101 1
FAQ 90 135 35 119 325 11.4 0.55 2000 2800 1.70 51218 90 135 93 1.1 117 108 1
FAQ 100 150 38 124 345 11.4 0.62 1800 2400 2.20 51220 100 150 103 1.1 130 120 1
FAQ 110 160 38 130 390 12.5 0.79 1700 2400 2.40 51222 110 160 113 1.1 140 130 1
FAQ 120 170 39 140 440 13.4 1 1600 2200 2.65 51224 120 170 123 1.1 150 140 1
FAQ 130 190 45 186 585 17 1.8 1400 2000 4.00 51226 130 187 133 1.5 166 154 1.5
FAQ 140 200 46 190 620 17.6 2 1400 1900 4.35 51228 140 197 143 1.5 176 164 1.5
FAQ 150 215 50 238 800 22 3.3 1300 1800 6.10 51230M 150 212 153 1.5 189 176 1.5
FAQ 160 225 51 242 850 22.8 3.8 1200 1700 6.55 51232M 160 222 163 1.5 199 186 1.5
FAQ 170 240 55 286 1020 26 5.4 1100 1800 8.15 51234M 170 237 173 1.5 212 198 1.5
FAQ 180 250 56 296 1080 27.5 6.1 1100 1500 8.60 51236M 180 245 183 1.5 222 208 1.5
FAQ 190 270 62 332 1270 31 8.4 1000 1400 12.0 51238M 190 265 194 2 238 222 2
FAQ 200 280 62 338 1320 31.5 9.1 1000 1400 12.0 51240M 200 275 204 2 248 232 2
FAQ 220 300 63 351 1460 33.5 11 950 1300 13.0 51244M 220 295 224 2 268 252 2
FAQ 240 340 78 462 2000 44 21 800 1100 23.0 51248M 240 335 244 2.1 299 281 2
FAQ 260 360 79 475 2160 45.5 24 750 1100 25.0 51252M 260 355 264 2.1 319 301 2
FAQ 280 380 80 494 2320 47.5 28 750 1000 26.5 51256M 280 375 284 2.1 339 321 2
FAQ 300 420 95 605 3000 58.5 47 630 850 42.0 51260M 300 415 304 3 371 349 2.5
FAQ 320 440 95 572 3000 56 47 600 850 45.5 51264F 320 435 325 3 391 369 2.5
FAQ 340 460 96 605 3200 58.5 53 600 800 48.5 51268F 340 455 345 3 411 389 2.5
FAQ 360 500 110 741 4150 73.5 90 530 750 70.0 51272F 360 495 365 4 443 417 3
FAQ 380 520 112 728 4150 72 90 500 700 73.0 51276F 380 515 385 4 463 437 3
>>
<<
  Results 1 - 38 of 38
1